Web Server Statistics for MethDB server

Program started on Sun, Oct 28 2012 at 11:00 PM.
Analyzed requests from Sun, Jan 01 2012 at 12:11 AM to Mon, Oct 29 2012 at 1:22 AM (302.05 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report contains overall statistics.

Successful requests: 233,043
Average successful requests per day: 771
Successful requests for pages: 46,678
Average successful requests for pages per day: 154
Failed requests: 53,344
Redirected requests: 772
Distinct files requested: 415
Distinct hosts served: 16,223
Corrupt logfile lines: 1,354
Unwanted logfile entries: 3,264,674
Data transferred: 17.58 gigabytes
Average data transferred per day: 59.61 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

   month: #pages: #reqs: Gbytes: 
--------: ------: -----: ------: 
Jan 2012:   3619: 25398:   2.32: +++++++++++++++++++
Feb 2012:   4241: 24835:   1.49: ++++++++++++++++++++++
Mar 2012:   5077: 29200:   1.73: ++++++++++++++++++++++++++
Apr 2012:   4869: 24725:   1.09: +++++++++++++++++++++++++
May 2012:   6319: 24917:   1.18: ++++++++++++++++++++++++++++++++
Jun 2012:   4925: 23358:   1.16: +++++++++++++++++++++++++
Jul 2012:   4548: 20920:   2.38: +++++++++++++++++++++++
Aug 2012:   4345: 19791:   0.77: ++++++++++++++++++++++
Sep 2012:   4550: 21549:   4.75: +++++++++++++++++++++++
Oct 2012:   4185: 18350:   0.71: +++++++++++++++++++++
Busiest month: May 2012 (6,319 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the activity in each week.

Each unit (+) represents 80 requests for pages or part thereof.

week beg.: #pages: #reqs: Gbytes: 
---------: ------: -----: ------: 
Jan/ 1/12:    737:  4117:   0.58: ++++++++++
Jan/ 8/12:    830:  7665:   0.62: +++++++++++
Jan/15/12:    929:  6089:   0.58: ++++++++++++
Jan/22/12:    777:  4743:   0.32: ++++++++++
Jan/29/12:    791:  5257:   0.37: ++++++++++
Feb/ 5/12:    915:  5589:   0.43: ++++++++++++
Feb/12/12:    926:  7043:   0.46: ++++++++++++
Feb/19/12:   1163:  5683:   0.26: +++++++++++++++
Feb/26/12:   1289:  6609:   0.40: +++++++++++++++++
Mar/ 4/12:   1065:  5709:   0.36: ++++++++++++++
Mar/11/12:   1157:  6497:   0.52: +++++++++++++++
Mar/18/12:   1153:  6343:   0.36: +++++++++++++++
Mar/25/12:   1205:  8089:   0.29: ++++++++++++++++
Apr/ 1/12:   1098:  7281:   0.39: ++++++++++++++
Apr/ 8/12:    962:  4678:   0.20: +++++++++++++
Apr/15/12:   1206:  6011:   0.22: ++++++++++++++++
Apr/22/12:   1336:  5457:   0.22: +++++++++++++++++
Apr/29/12:   1167:  5904:   0.29: +++++++++++++++
May/ 6/12:   2041:  6084:   0.31: ++++++++++++++++++++++++++
May/13/12:   1189:  5397:   0.23: +++++++++++++++
May/20/12:   1198:  5018:   0.21: +++++++++++++++
May/27/12:   1199:  4429:   0.26: +++++++++++++++
Jun/ 3/12:   1184:  6281:   0.25: +++++++++++++++
Jun/10/12:   1303:  5642:   0.28: +++++++++++++++++
Jun/17/12:   1163:  5345:   0.33: +++++++++++++++
Jun/24/12:   1067:  5473:   0.26: ++++++++++++++
Jul/ 1/12:    989:  4358:   0.23: +++++++++++++
Jul/ 8/12:   1052:  5570:   0.19: ++++++++++++++
Jul/15/12:   1145:  5086:   0.25: +++++++++++++++
Jul/22/12:    922:  4548:   1.69: ++++++++++++
Jul/29/12:   1014:  3402:   0.05: +++++++++++++
Aug/ 5/12:    991:  4075:   0.13: +++++++++++++
Aug/12/12:    846:  3488:   0.14: +++++++++++
Aug/19/12:    907:  4277:   0.16: ++++++++++++
Aug/26/12:   1125:  6574:   0.36: +++++++++++++++
Sep/ 2/12:    933:  5320:   0.43: ++++++++++++
Sep/ 9/12:   1190:  6061:   2.12: +++++++++++++++
Sep/16/12:   1033:  4701:   0.76: +++++++++++++
Sep/23/12:   1204:  4475:   1.35: ++++++++++++++++
Sep/30/12:   1029:  4045:   0.23: +++++++++++++
Oct/ 7/12:   1137:  5708:   0.23: +++++++++++++++
Oct/14/12:    981:  4237:   0.11: +++++++++++++
Oct/21/12:    998:  4199:   0.16: +++++++++++++
Oct/28/12:    132:   486:   0.01: ++
Busiest week: week beginning May/ 6/12 (2,041 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 250 requests for pages or part thereof.

day: #pages: #reqs: Gbytes: 
---: ------: -----: ------: 
Sun:   4912: 21720:   1.81: ++++++++++++++++++++
Mon:   7607: 39085:   4.27: +++++++++++++++++++++++++++++++
Tue:   7909: 41339:   3.20: ++++++++++++++++++++++++++++++++
Wed:   7795: 39291:   2.06: ++++++++++++++++++++++++++++++++
Thu:   7333: 38317:   3.55: ++++++++++++++++++++++++++++++
Fri:   6632: 32643:   1.62: +++++++++++++++++++++++++++
Sat:   4490: 20648:   1.08: ++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 200 requests for pages or part thereof.

hour: #pages: #reqs: Gbytes: 
----: ------: -----: ------: 
   0:   1020:  4733:   0.33: ++++++
   1:    895:  4470:   0.17: +++++
   2:    952:  5779:   0.06: +++++
   3:   1608:  6001:   0.15: +++++++++
   4:   1530:  6787:   0.11: ++++++++
   5:   1150:  6354:   0.13: ++++++
   6:   1012:  5475:   0.08: ++++++
   7:   3345:  8424:   0.26: +++++++++++++++++
   8:   6986: 14932:   0.53: +++++++++++++++++++++++++++++++++++
   9:   3797: 12978:   0.63: +++++++++++++++++++
  10:   2787: 15157:   0.81: ++++++++++++++
  11:   1911: 13329:   0.72: ++++++++++
  12:   1594: 10615:   0.79: ++++++++
  13:   1589: 10447:   1.07: ++++++++
  14:   2052: 13167:   2.42: +++++++++++
  15:   2139: 13594:   0.88: +++++++++++
  16:   1947: 14270:   1.04: ++++++++++
  17:   1683: 11297:   0.70: +++++++++
  18:   1629: 11175:   0.69: +++++++++
  19:   1377:  9152:   3.32: +++++++
  20:   1563:  9909:   0.76: ++++++++
  21:   1479: 10417:   0.91: ++++++++
  22:   1480:  7772:   0.60: ++++++++
  23:   1153:  6809:   0.41: ++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Gbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
  3613:  7.74%: 29586: 12.70%:   6.20: 35.26%: .fr (France)
 12284: 26.32%: 75802: 32.53%:   4.98: 28.30%: [unresolved numerical addresses]
 15625: 33.47%: 51262: 22.00%:   4.46: 25.37%: .net (Networks)
   406:  0.87%:  2876:  1.23%:   0.43:  2.45%: .uk (United Kingdom)
  4198:  8.99%: 17738:  7.61%:   0.33:  1.86%: .com (Commercial)
  2390:  5.12%:  9436:  4.05%:   0.18:  1.00%: .edu (US Higher Education)
  1216:  2.61%:  4796:  2.06%:   0.15:  0.84%: .ua (Ukraine)
  1026:  2.20%:  5075:  2.18%:   0.09:  0.52%: .de (Germany)
   103:  0.22%:   766:  0.33%:   0.08:  0.46%: .be (Belgium)
  1102:  2.36%:  4265:  1.83%:   0.08:  0.45%: .it (Italy)
   193:  0.41%:  1519:  0.65%:   0.07:  0.39%: .ca (Canada)
   490:  1.05%:  3337:  1.43%:   0.04:  0.25%: .jp (Japan)
   163:  0.35%:  1062:  0.46%:   0.04:  0.23%: .au (Australia)
   303:  0.65%:  4512:  1.94%:   0.04:  0.23%: .in (India)
   170:  0.36%:  1072:  0.46%:   0.03:  0.18%: .es (Spain)
   253:  0.54%:  1371:  0.59%:   0.03:  0.17%: .br (Brazil)
     0:       :    12:  0.01%:   0.03:  0.15%: .ma (Morocco)
   222:  0.48%:   627:  0.27%:   0.02:  0.14%: [unknown domain]
   203:  0.43%:   911:  0.39%:   0.02:  0.12%: .nl (Netherlands)
   302:  0.65%:  1600:  0.69%:   0.02:  0.11%: .org (Non Profit Making Organizations)
     6:  0.01%:    47:  0.02%:   0.02:  0.10%: .ci (Ivory Coast)
   158:  0.34%:   993:  0.43%:   0.02:  0.09%: .mx (Mexico)
    69:  0.15%:   451:  0.19%:   0.02:  0.09%: .sg (Singapore)
   146:  0.31%:   802:  0.34%:   0.02:  0.09%: .tw (Taiwan)
   173:  0.37%:  1720:  0.74%:   0.02:  0.09%: .cn (China)
   321:  0.69%:  1199:  0.51%:   0.01:  0.08%: .se (Sweden)
    93:  0.20%:   606:  0.26%:   0.01:  0.07%: .gov (US Government)
    95:  0.20%:   554:  0.24%:   0.01:  0.07%: .ch (Switzerland)
    85:  0.18%:  1606:  0.69%:   0.01:  0.07%: .hu (Hungary)
    73:  0.16%:   387:  0.17%:   0.01:  0.05%: .at (Austria)
   141:  0.30%:   664:  0.28%:   0.01:  0.04%: .ru (Russia)
     6:  0.01%:   212:  0.09%:   0.01:  0.04%: .my (Malaysia)
    64:  0.14%:   440:  0.19%:   0.01:  0.04%: .tr (Turkey)
    50:  0.11%:   329:  0.14%:   0.01:  0.04%: .fi (Finland)
   108:  0.23%:   457:  0.20%:   0.01:  0.03%: .no (Norway)
    27:  0.06%:   235:  0.10%:   0.01:  0.03%: .ie (Ireland)
   103:  0.22%:   841:  0.36%:   0.01:  0.03%: .dk (Denmark)
    30:  0.06%:   220:  0.09%:   0.01:  0.03%: .gr (Greece)
    61:  0.13%:   328:  0.14%:   0.01:  0.03%: .pl (Poland)
     7:  0.01%:   111:  0.05%:   0.00:  0.03%: .id (Indonesia)
    45:  0.10%:   236:  0.10%:   0.00:  0.03%: .kr (South Korea)
    27:  0.06%:   209:  0.09%:   0.00:  0.03%: .ar (Argentina)
    37:  0.08%:   169:  0.07%:   0.00:  0.02%: .th (Thailand)
    69:  0.15%:   360:  0.15%:   0.00:  0.02%: .cz (Czech Republic)
    25:  0.05%:   159:  0.07%:   0.00:  0.02%: .cl (Chile)
    18:  0.04%:    66:  0.03%:   0.00:  0.02%: .lt (Lithuania)
    26:  0.06%:   154:  0.07%:   0.00:  0.02%: .co (Colombia)
    31:  0.07%:   146:  0.06%:   0.00:  0.02%: .il (Israel)
    43:  0.09%:   175:  0.08%:   0.00:  0.01%: .nz (New Zealand)
    22:  0.05%:    74:  0.03%:   0.00:  0.01%: .za (South Africa)
     2:       :    15:  0.01%:   0.00:  0.01%: .eg (Egypt)
    30:  0.06%:   219:  0.09%:   0.00:  0.01%: .pt (Portugal)
    12:  0.03%:    48:  0.02%:   0.00:  0.01%: .hr (Croatia)
     9:  0.02%:    70:  0.03%:   0.00:  0.01%: .ee (Estonia)
    10:  0.02%:    95:  0.04%:   0.00:  0.01%: .mg (Madagascar)
     0:       :    31:  0.01%:   0.00:  0.01%: .bn (Brunei Darussalam)
     5:  0.01%:    23:  0.01%:   0.00:  0.01%: .arpa (Arpanet)
     3:  0.01%:    90:  0.04%:   0.00:  0.01%: .si (Slovenia)
    15:  0.03%:    45:  0.02%:   0.00:  0.01%: .ph (Philippines)
     5:  0.01%:    50:  0.02%:   0.00:  0.01%: .gt (Guatemala)
     5:  0.01%:    64:  0.03%:   0.00:  0.01%: .lu (Luxembourg)
     8:  0.02%:    70:  0.03%:   0.00:  0.01%: .pk (Pakistan)
     6:  0.01%:    36:  0.02%:   0.00:  0.01%: .ke (Kenya)
     7:  0.01%:    29:  0.01%:   0.00:  0.01%: .sk (Slovakia)
    26:  0.06%:    58:  0.02%:   0.00:  0.01%: .ro (Romania)
     5:  0.01%:    15:  0.01%:   0.00:  0.01%: .info (Informational)
     0:       :     6:       :   0.00:       : .bo (Bolivia)
    17:  0.04%:    83:  0.04%:   0.00:       : [domain not given]
     4:  0.01%:    18:  0.01%:   0.00:       : .bg (Bulgaria)
    17:  0.04%:    52:  0.02%:   0.00:       : .vn (Vietnam)
     0:       :     7:       :   0.00:       : .cm (Cameroon)
     2:       :    13:  0.01%:   0.00:       : .jo (Jordan)
     1:       :     7:       :   0.00:       : .ve (Venezuela)
     2:       :     9:       :   0.00:       : .hk (Hong Kong)
     6:  0.01%:    23:  0.01%:   0.00:       : .mil (US Military)
    10:  0.02%:    50:  0.02%:   0.00:       : .ir (Iran)
     2:       :    27:  0.01%:   0.00:       : .uy (Uruguay)
     1:       :    13:  0.01%:   0.00:       : .ae (United Arab Emirates)
     1:       :    12:  0.01%:   0.00:       : .int (International Treaty Organizations)
     3:  0.01%:     7:       :   0.00:       : .lb (Lebanon)
     1:       :     8:       :   0.00:       : .us (United States)
     1:       :     4:       :   0.00:       : .is (Iceland)
     1:       :     3:       :   0.00:       : .pe (Peru)
     2:       :     6:       :   0.00:       : .lv (Latvia)
     2:       :    20:  0.01%:   0.00:       : .cu (Cuba)
     0:       :     1:       :   0.00:       : .ye (Yemen)
     0:       :    20:  0.01%:   0.00:       : .sa (Saudi Arabia)
     2:       :    14:  0.01%:   0.00:       : .cy (Cyprus)
     1:       :     3:       :   0.00:       : .sy (Syria)
    13:  0.03%:    13:  0.01%:   0.00:       : .io (British Indian Ocean Territory)
     2:       :     7:       :   0.00:       : .by (Belarus)
     0:       :     2:       :   0.00:       : .su (Former USSR)
     0:       :    47:  0.02%:   0.00:       : .sc (Seychelles)
     2:       :     5:       :   0.00:       : .md (Moldova)
     1:       :     3:       :   0.00:       : .do (Dominican Republic)
     2:       :     4:       :   0.00:       : .ba (Bosnia-Herzegovina)
     2:       :     5:       :   0.00:       : .lk (Sri Lanka)
     1:       :     1:       :   0.00:       : .hn (Honduras)
     4:  0.01%:     6:       :   0.00:       : .ec (Ecuador)
     1:       :     1:       :   0.00:       : .am (Armenia)
     1:       :     2:       :   0.00:       : .zm (Zambia)
     2:       :     2:       :   0.00:       : .biz (Businesses)
     0:       :     2:       :   0.00:       : .tt (Trinidad and Tobago)
     0:       :     1:       :   0.00:       : .tv (Tuvalu)
     1:       :     1:       :   0.00:       : .name (Individuals)
     1:       :     1:       :   0.00:       : .bd (Bangladesh)
     0:       :     1:       :   0.00:       : .tk (Tokelau)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: organization
------: ------: ------: ------: ------: ------: ------------
  1994:  4.27%:  22366:  9.60%:   2.83: 16.09%: sfr.net
  1438:  3.08%:  16044:  6.88%:   2.77: 15.77%: wanadoo.fr
 11091: 23.76%:  11896:  5.10%:   0.36:  2.06%: logika.net
  1601:  3.43%:   8797:  3.77%:   1.33:  7.56%: univ-perp.fr
   678:  1.45%:   5979:  2.57%:   0.06:  0.36%: yandex.com
   499:  1.07%:   5343:  2.29%:   0.89:  5.06%: proxad.net
  1129:  2.42%:   4629:  1.99%:   0.15:  0.83%: utel.net.ua
  1595:  3.42%:   4208:  1.81%:   0.02:  0.12%: 124
   110:  0.24%:   3517:  1.51%:   0.03:  0.16%: 125
   186:  0.40%:   3312:  1.42%:   0.04:  0.21%: 117
    64:  0.14%:   2900:  1.24%:   0.02:  0.09%: 122.airtelbroadband.in
   222:  0.48%:   2781:  1.19%:   0.35:  2.01%: 41
   253:  0.54%:   2451:  1.05%:   0.03:  0.20%: 14
   837:  1.79%:   2201:  0.94%:   0.02:  0.10%: unimib.it
   673:  1.44%:   1799:  0.77%:   0.02:  0.10%: 2dayhost.com
  1273:  2.73%:   1565:  0.67%:   0.02:  0.12%: sdsc.edu
    61:  0.13%:   1454:  0.62%:   0.03:  0.17%: 109
   371:  0.79%:   1447:  0.62%:   0.02:  0.09%: 123
   319:  0.68%:   1327:  0.57%:   0.01:  0.05%: leaseweb.com
   181:  0.39%:   1298:  0.56%:   0.01:  0.04%: 222.135
 22103: 47.35%: 127729: 54.81%:   8.59: 48.83%: [not listed: 4,102 organizations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs: Gbytes: %bytes: host
------: ------: ------: ------: ------: ------: ----
   292:  0.63%:   3310:  1.42%:   0.04:  0.24%: spider-77-88-28-248.yandex.com
   882:  1.89%:   3220:  1.38%:   0.42:  2.40%: psplpi0907a5.univ-perp.fr
   173:  0.37%:   3217:  1.38%:   0.38:  2.14%: 252.190.103.84.rev.sfr.net
    45:  0.10%:   3164:  1.36%:   0.03:  0.15%: 125.19.69.2
   407:  0.87%:   2858:  1.23%:   0.30:  1.73%: 123.190.103.84.rev.sfr.net
   395:  0.85%:   2820:  1.21%:   0.34:  1.94%: wifipub.univ-perp.fr
   372:  0.80%:   2573:  1.10%:   0.02:  0.10%: spider-178-154-202-251.yandex.com
    65:  0.14%:   2529:  1.09%:   0.01:  0.03%: 213.186.120.196.utel.net.ua
  2153:  4.61%:   2312:  0.99%:   0.07:  0.40%: spider06.logika.net
   831:  1.78%:   2127:  0.91%:   0.02:  0.10%: zullinilab02.btbs.unimib.it
  1754:  3.76%:   1877:  0.81%:   0.06:  0.32%: spider02.logika.net
    79:  0.17%:   1718:  0.74%:   0.17:  0.95%: 53.107.90.79.rev.sfr.net
  1511:  3.24%:   1633:  0.70%:   0.05:  0.29%: spider00.logika.net
  1503:  3.22%:   1607:  0.69%:   0.05:  0.26%: spider03.logika.net
  1493:  3.20%:   1600:  0.69%:   0.05:  0.30%: spider04.logika.net
  1445:  3.10%:   1540:  0.66%:   0.04:  0.23%: spider05.logika.net
   212:  0.45%:   1516:  0.65%:   0.14:  0.80%: 37.190.103.84.rev.sfr.net
   319:  0.68%:   1327:  0.57%:   0.01:  0.05%: hosted-by.leaseweb.com
  1227:  2.63%:   1320:  0.57%:   0.04:  0.25%: spider01.logika.net
   320:  0.69%:   1310:  0.56%:   0.01:  0.04%: sr324.2dayhost.com
    18:  0.04%:   1303:  0.56%:   0.01:  0.07%: 117.211.85.139
    20:  0.04%:   1270:  0.54%:   0.03:  0.15%: 109.171.137.251
    22:  0.05%:   1249:  0.54%:   0.01:  0.03%: fal.enzim.hu
   135:  0.29%:    924:  0.40%:   0.09:  0.54%: 21.89.67.86.rev.sfr.net
   408:  0.87%:    906:  0.39%:   0.11:  0.61%: 213.186.127.28.utel.net.ua
   327:  0.70%:    838:  0.36%:   0.00:  0.02%: 208-115-111-72-reverse.wowrack.com
    43:  0.09%:    736:  0.32%:   0.13:  0.76%: 92.190.103.84.rev.sfr.net
   339:  0.73%:    721:  0.31%:   0.00:  0.02%: 208.115.113.88
    63:  0.13%:    700:  0.30%:   0.00:  0.02%: 212.113.37.105
   548:  1.17%:    656:  0.28%:   0.01:  0.06%: ion-21-12.sdsc.edu
    50:  0.11%:    641:  0.28%:   0.01:  0.05%: 14.139.59.210
    24:  0.05%:    625:  0.27%:   0.06:  0.32%: 202.190.103.84.rev.sfr.net
     3:  0.01%:    594:  0.25%:   0.00:  0.01%: abts-north-dynamic-117.85.162.122.airtelbroadband.in
   464:  0.99%:    557:  0.24%:   0.01:  0.04%: bnserver2.sdsc.edu
     9:  0.02%:    553:  0.24%:   0.00:  0.02%: abts-north-dynamic-218.114.162.122.airtelbroadband.in
     2:       :    498:  0.21%:   0.01:  0.07%: 50-37-88-173.mscw.id.frontiernet.net
   327:  0.70%:    486:  0.21%:   0.00:  0.01%: 67.182.192.61.tokyo.global.crust-r.net
    34:  0.07%:    485:  0.21%:   0.00:  0.01%: static-249-144-226-77.ipcom.comunitel.net
    23:  0.05%:    455:  0.20%:   0.06:  0.37%: 176.184.192.77.rev.sfr.net
    46:  0.10%:    411:  0.18%:   0.00:  0.01%: 61.186.173.193
     9:  0.02%:    379:  0.16%:   0.00:  0.01%: 61.167.60.252
     0:       :    361:  0.15%:   0.00:  0.01%: 072-229-024-217.ip-addr.vsenet.de
    56:  0.12%:    360:  0.15%:   0.00:  0.01%: m2.sund.ku.dk
     6:  0.01%:    359:  0.15%:   0.00:       : 180.153.240.43
     6:  0.01%:    357:  0.15%:   0.00:  0.02%: 138.107.12.24
   261:  0.56%:    352:  0.15%:   0.00:  0.03%: integromedb-crawler.sdsc.edu
    17:  0.04%:    348:  0.15%:   0.00:  0.01%: 124.16.129.6
     2:       :    343:  0.15%:   0.00:  0.01%: 202.206.3.18
    12:  0.03%:    326:  0.14%:   0.00:  0.01%: 14.139.57.210
    12:  0.03%:    324:  0.14%:   0.00:  0.01%: 14.139.124.19
     2:       :    310:  0.13%:   0.00:  0.01%: abts-north-dynamic-016.42.162.122.airtelbroadband.in
    33:  0.07%:    310:  0.13%:   0.04:  0.21%: ba-mone.univ-perp.fr
    19:  0.04%:    305:  0.13%:   0.04:  0.24%: 215.184.192.77.rev.sfr.net
    12:  0.03%:    305:  0.13%:   0.01:  0.04%: virus97001.virus.kyoto-u.ac.jp
    38:  0.08%:    304:  0.13%:   0.00:  0.01%: 58.19.arpa.hb.cnc.cn
    13:  0.03%:    302:  0.13%:   0.00:  0.01%: epi-pc1082.epi.bris.ac.uk
     6:  0.01%:    299:  0.13%:   0.00:  0.01%: 6.188.187.220.broad.sx.zj.dynamic.163data.com.cn
     4:  0.01%:    297:  0.13%:   0.00:  0.01%: cpc3-watf1-0-0-cust344.15-2.cable.virginmedia.com
     4:  0.01%:    291:  0.12%:   0.00:  0.01%: abts-north-dynamic-017.8.162.122.airtelbroadband.in
   170:  0.36%:    288:  0.12%:   0.00:  0.01%: nat-dc5.es.bluecoat.com
    25:  0.05%:    287:  0.12%:   0.00:  0.01%: 210.77.4.16
    19:  0.04%:    287:  0.12%:   0.00:  0.02%: 115.111.37.195.static-pune.vsnl.net.in
    33:  0.07%:    283:  0.12%:   0.00:  0.01%: amontpellier-651-1-261-218.w92-143.abo.wanadoo.fr
    15:  0.03%:    276:  0.12%:   0.00:  0.02%: 210.115.163.86
    14:  0.03%:    269:  0.12%:   0.00:  0.01%: dci.fa.dk
    37:  0.08%:    268:  0.12%:   0.00:  0.01%: 221.10.55.189
    29:  0.06%:    265:  0.11%:   0.01:  0.04%: 123.126.50.160
   127:  0.27%:    261:  0.11%:   0.00:       : 123.136.64.58
    28:  0.06%:    261:  0.11%:   0.02:  0.10%: 89-92-18-95.hfc.dyn.abo.bbox.fr
     7:  0.01%:    260:  0.11%:   0.03:  0.19%: 157.184.192.77.rev.sfr.net
    20:  0.04%:    259:  0.11%:   0.12:  0.67%: bch66-2-88-164-78-154.fbx.proxad.net
    18:  0.04%:    256:  0.11%:   0.00:  0.01%: 222.135.122.200
    22:  0.05%:    253:  0.11%:   0.01:  0.04%: pcsee11.univ-perp.fr
   124:  0.27%:    249:  0.11%:   0.00:  0.01%: 123.126.50.77
     2:       :    245:  0.11%:   0.00:  0.02%: internet.mh-hannover.de
   193:  0.41%:    240:  0.10%:   0.00:  0.01%: fa.5.85ae.static.theplanet.com
    14:  0.03%:    235:  0.10%:   0.00:       : 222.135.121.140
    37:  0.08%:    234:  0.10%:   0.01:  0.04%: ken66-2-88-160-20-247.fbx.proxad.net
    18:  0.04%:    232:  0.10%:   0.07:  0.38%: 195.83.178.130
    33:  0.07%:    226:  0.10%:   0.00:  0.01%: 222.135.121.17
    12:  0.03%:    222:  0.10%:   0.00:  0.01%: 219.234.148.156
    84:  0.18%:    216:  0.09%:   0.00:  0.01%: 222.135.120.146
   131:  0.28%:    212:  0.09%:   0.00:  0.03%: st-21-102-42-195.2dayhost.com
    19:  0.04%:    211:  0.09%:   0.02:  0.12%: luy13-1-78-237-113-210.fbx.proxad.net
   113:  0.24%:    211:  0.09%:   0.01:  0.06%: discobot-126.discoveryengine.com
    57:  0.12%:    210:  0.09%:   0.01:  0.05%: bb1479fb.virtua.com.br
    22:  0.05%:    208:  0.09%:   0.00:  0.01%: cun00.cdb.riken.jp
   159:  0.34%:    206:  0.09%:   0.00:  0.03%: st-19-96-205-91.2dayhost.com
    10:  0.02%:    205:  0.09%:   0.00:       : 159.226.113.216
    60:  0.13%:    203:  0.09%:   0.00:  0.01%: fpark-ans71.bargi.uit.no
    16:  0.03%:    201:  0.09%:   0.00:  0.01%: 83.153.14.109.rev.sfr.net
    11:  0.02%:    201:  0.09%:   0.00:  0.01%: xlate0-11.curie.fr
     3:  0.01%:    200:  0.09%:   0.00:       : abts-north-dynamic-032.72.162.122.airtelbroadband.in
    16:  0.03%:    194:  0.08%:   0.00:  0.01%: 108-206-166-190.lightspeed.iplsin.sbcglobal.net
    23:  0.05%:    192:  0.08%:   0.00:  0.01%: aannecy-552-1-348-30.w90-41.abo.wanadoo.fr
    22:  0.05%:    191:  0.08%:   0.00:  0.01%: client.azienda.unipd.it
    14:  0.03%:    190:  0.08%:   0.00:  0.01%: 77.242.201.53
    10:  0.02%:    185:  0.08%:   0.00:  0.01%: dsl-189-145-162-70-dyn.prod-infinitum.com.mx
    20:  0.04%:    184:  0.08%:   0.01:  0.03%: 232.17.115.78.rev.sfr.net
    12:  0.03%:    183:  0.08%:   0.01:  0.03%: amontpellier-552-1-33-130.w92-133.abo.wanadoo.fr
    38:  0.08%:    181:  0.08%:   0.00:  0.02%: 202.252.71.102
     0:       :    180:  0.08%:   0.00:       : 124.115.6.17
    13:  0.03%:    180:  0.08%:   0.00:  0.01%: 97-125-59-231.eugn.qwest.net
    14:  0.03%:    179:  0.08%:   0.06:  0.34%: lan31-h01-31-34-3-231.dsl.sta.abo.bbox.fr
    64:  0.14%:    179:  0.08%:   0.00:  0.01%: 64.22.106.82
    32:  0.07%:    176:  0.08%:   0.00:  0.01%: 194.141.43.4
     7:  0.01%:    175:  0.08%:   0.00:  0.02%: 85.185.105.101
     4:  0.01%:    173:  0.07%:   0.01:  0.08%: 235.190.103.84.rev.sfr.net
    13:  0.03%:    171:  0.07%:   0.02:  0.10%: 225.72.21.93.rev.sfr.net
    10:  0.02%:    170:  0.07%:   0.00:       : gsh1.klinik.uni-frankfurt.de
    30:  0.06%:    169:  0.07%:   0.00:  0.02%: 210-194-225-137.rev.home.ne.jp
    11:  0.02%:    167:  0.07%:   0.02:  0.11%: jof66-3-83-153-79-58.fbx.proxad.net
